<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Franktuary &#187; Taxes</title>
	<atom:link href="http://franktuary.com/blog/tag/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://franktuary.com</link>
	<description>Redeeming fast food, one frank at a time</description>
	<lastBuildDate>Fri, 04 May 2012 22:27:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>April 15 and No Taxes Due!</title>
		<link>http://franktuary.com/blog/2012/04/april-15-and-no-taxes-due/</link>
		<comments>http://franktuary.com/blog/2012/04/april-15-and-no-taxes-due/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 20:12:06 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[fdPost]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://franktuary.com/?p=2594</guid>
		<description><![CDATA[Today is April 15. Normally that signals a rant about the atrocious state of our tax code from this corner of the internet. Typically I tell you how the aforementioned code perpetually erodes my sanity and chips away at my soul.  How it causes me to question why I continue with my business.  How it [...]]]></description>
			<content:encoded><![CDATA[<p>Today is April 15. Normally that signals a rant about the atrocious state of our tax code from this corner of the internet.</p>
<p>Typically I tell you how the aforementioned code perpetually erodes my sanity and chips away at my soul.  How it causes me to question why I continue with my business.  How it stokes my desire to live the life of a hermit deep in the woods, where trees get to be trees instead of paper spewed from the mouth of a three-headed bureaucratic monster.</p>
<p>When you own a small business it&#8217;s always tax season, yet April 15 still holds special significance. But you know what?  While today is April 15, <em>it&#8217;s also Sunday.</em></p>
<p>Not a single <strong><em>NP-5, LS-1, 1040-ES, PA40-ESR, W-2, K-1, W-3, 1099, 1096, 1065, RCT-101, PA-65, UC-2A, UC-2, ET-1, WTE-3, WT-1, 940, 1040, 941, PA-40, PGH-40, RK-1, I-9, W-9, W-4, NRK-1, PA-65M, or 1125A</em></strong> is due.</p>
<p>In celebration, I present you with a list of my favorite things thus far discovered in 2012.  If only these were the mandatory parts of my life instead of tax compliance!</p>
<p>~ <a href="http://oneupmanship.co.uk/" target="_blank">Stephen Potter</a>.  This lesser known British humorist is seriously hilarious.  Seriously.  Find a copy of &#8220;The Complete Upmanship&#8221; and be very amused.<br />
~<a href="http://rawfoodsos.com" target="_blank">Denise Minger and her blog, rawfoodsos.com</a>.  Denise composes among the most thorough, well-researched, friendly, and funny writing about nutrition you can ever hope to read, no matter your dietary habits.<br />
~<a href="http://www.meatpaper.com/" target="_blank">Meatpaper</a>. <em>&#8220;We like metaphors more than marinating tips. We are your journal of meat culture.&#8221;</em>  That, my friends, is all you need to know.<br />
~<a href="http://www.youtube.com/watch?v=BAyNR4CEPE8" target="_blank">Fun.</a>  I learned about this band thanks to an episode of Glee.  I only wish I was hip(ster) enough to say otherwise.  Fun, indeed.<br />
~<a href="http://nhltruestandings.com/" target="_blank">The New York Rangers winning</a>. A rarity in the world of sports.  Let me have my moment, Pens fans.  My Rangers roots run deep.  Surely a Stanley Cup for the second time in over 70 years is not too much to ask.<br />
~<a href="http://www.youtube.com/watch?v=787hU5R79JY" target="_blank">Correct running form</a>.  I read the book &#8220;Born to Run&#8221; and it all made sense.  And I don&#8217;t even like running.  Are you aware that some people out there are capable of <em>winning a foot-race with a horse??</em><br />
~<a href="http://www.japadog.com/index.html" target="_blank">JAPADOG</a>.  Merges the culture of two of my favorite countries (Canada and Japan) with one of my favorite foods.  Now with a location on St. Mark&#8217;s Place in New York&#8217;s East Village.  If the beef was grass-fed I&#8217;d quit right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://franktuary.com/blog/2012/04/april-15-and-no-taxes-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tales from the Tax Code</title>
		<link>http://franktuary.com/blog/2012/02/why-2/</link>
		<comments>http://franktuary.com/blog/2012/02/why-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:44:19 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[fdPost]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://franktuary.com/?p=2537</guid>
		<description><![CDATA[For 2011 returns, the IRS has taken a portion of what once appeared in an existing form called 1065 (which Franktuary must file) and made it a new sub-form called 1125-A.  The content of form 1125-A appears to be identical to what used to be a part of form 1065.  Furthermore, the accompanying instructions make [...]]]></description>
			<content:encoded><![CDATA[<p>For 2011 returns, the IRS has taken a portion of what once appeared in an existing form called 1065 (which Franktuary must file) and made it a new sub-form called 1125-A.  The content of form 1125-A appears to be identical to what used to be a part of form 1065.  Furthermore, the accompanying instructions make a point of telling its readers that:</p>
<p><em><strong>&#8220;The time needed to complete and file this form will vary depending on individual circumstances. The estimated average time is: Recordkeeping . . . 4 hrs., 18 mins.  Learning about the law or the form . . . 1 hr., 33 mins.  Preparing and sending the form to the IRS . . . . . 2 hrs., 53 mins.  If you have comments concerning the  accuracy of these time estimates or suggestions for making this form simpler, we would be happy to hear from you. See the instructions for the tax return with which this form is filed.&#8221;</strong></em></p>
<p>Apparently I should expect that it will take me a total of 8 hours and 44 minutes to do everything necessary to properly file form 1125-A.  How many government resources went into making this estimate, anyway?  If the IRS is going to make a to-the-minute prediction, why is it prefacing its prediction with a disclaimer about how individual completion time will vary?  Is it company policy to include meaningless instructions with every useless form created?  Is this a joke?  Here&#8217;s a suggestion for making form 1125-A simpler: eliminate it.</p>
<p>Also, this year the city of Pittsburgh has declared that it <em><strong>&#8220;will no longer accept computer printouts of W-2 information.&#8221;</strong></em>  However, if you are an employer who needs to report W-2 information, <em><strong>the city will gladly accept an ASCII text file on</strong><strong> CD-ROM or a floppy diskette</strong></em>.  Maybe next year the city will further modernize and begin accepting W-2s via laser disc, punch card, and the 5.5 inch floppy disk.  Sometime around 2065 I expect email submission to be rolled out.</p>
<p>Oh.  I forgot.  If you have fewer than 250 employees you can find original hard copies of form W-2 and fill them out by hand.  Nothing tells you the city you live in values your time like being made to copy information from a computer printout your online payroll service has generated, just so you can comply with an arcane and archaic set of requirements that make absolutely no sense.</p>
<p><em><strong>To review:</strong></em></p>
<p><strong>1)</strong> The year is 2012 and the city of Pittsburgh will accept form W-2 in all of the following formats except:<br />
A) CD-ROM<br />
B) Burst and collated hard copy (less than 250 employees)<br />
C) 3.5 inch floppy diskette<br />
D) Internet submission or computer printout</p>
<p><strong>2)</strong> When the process of filing form 1125-A is considered as a whole, the IRS fails to include which of the following steps in its estimation of how long it will take:<br />
A) Recordkeeping<br />
B) Learning about the law or the form<br />
C) Entering a prolonged state of trance-like astonishment while attempting to grasp IRS logic<br />
D) Preparing and sending the form to the IRS</p>
<p>While I&#8217;m not sure what any specific individual&#8217;s &#8220;fair-share&#8221; is, I am certain that if you measure it in terms of wasted time, aggravation, and money spent on third-party tax preparers, the powers that be owe the American people a huge refund.</p>
]]></content:encoded>
			<wfw:commentRss>http://franktuary.com/blog/2012/02/why-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security</title>
		<link>http://franktuary.com/blog/2010/03/social-security/</link>
		<comments>http://franktuary.com/blog/2010/03/social-security/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:27:35 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[fdPost]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.franktuary.com/?p=2021</guid>
		<description><![CDATA[Here&#8217;s something I don&#8217;t approve of one bit; social security, the program responsible for most of my tax burden.  75 years into practice it is clearly more madoffian than useful.  Just today I got a newsletter from my buddies at the Social Security Administration!  In the top left corner of my mailing, there&#8217;s a cute [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s something I don&#8217;t approve of one bit; social security, the program responsible for most of my tax burden.  75 years into  practice it is clearly more <em>madoffian</em> than useful.  Just today I  got a newsletter from my buddies at the Social Security Administration!   In the top left corner of my mailing, there&#8217;s a cute little logo  claiming that the SSA <em><strong>&#8220;Benefits America!&#8221;</strong></em></p>
<p><em>&#8220;Will Social Security still be around when I retire?,&#8221; </em>the  missive proceeds to boldly query.<em> </em>In a convoluted response to its  own question the update reads,<em>&#8220;Yes&#8230; The Social Security Board of  Trustees now estimates that based on current law, in 2037, the Trust  Funds will be depleted&#8230; Even if modifications to the program are not  made, there would still be enough funds in 2037 from taxes paid by  workers to pay about $760 for every $1,000 in benefits scheduled.&#8221; </em></p>
<p>Only organizations with <em><strong>way</strong></em> too much power can get away  with saying such ridiculous things and continue to exist.</p>
<p>Allow me to paraphrase, <em>&#8220;By investing in social  security you can expect to see less of a return than if you put that  same principal in a basic savings account.  Not that you have a choice.   By the time you want to retire, there is a good chance we will have  lost at least some of your money.  Above all, it is important that everyone in a  given age group lose equally (except for that generation&#8217;s religious  leaders, who can opt out completely if they so choose)!  In general, we  assume you are not capable of intelligent financial planning.  We are more than your government, we are your fiduciary!  Cheers, your fair and fiscally  responsible federal facilitators!&#8221;</em></p>
<p>Clearly, if I wrote a newsletter on behalf of Franktuary with a  statement akin to the one the SSA has just sent me I wouldn&#8217;t have a  business for very long.  <em>&#8220;Pay for a full frankfurter today and maybe  we&#8217;ll give you about three-quarters of a future frankfurter 27 years  from now!  If you have any hope of eventually seeing more than  three-fourths of a frank, you&#8217;ll have to pay us further installments in  increasingly large amounts, as dictated by us, in the near future.   Franktuary &#8216;benefits&#8217; America!&#8221;<strong> </strong></em></p>
<p>Wouldn&#8217;t it be nice to have a choice about participating in such a  poorly structured program?  You have a choice of where to eat lunch.   There&#8217;s a lot of bad food out there, but at least nobody makes you eat  it.  Furthermore, if you want to eat bad food you can.  This is a good  thing.  There are a lot of bad investments out there, but you&#8217;re only  forced to participate in one.  I will never understand why a specific  bad investment being forced upon an entire nation&#8217;s workforce is looked  at as a positive by so many individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://franktuary.com/blog/2010/03/social-security/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tuition Tax</title>
		<link>http://franktuary.com/blog/2009/11/tuition-tax/</link>
		<comments>http://franktuary.com/blog/2009/11/tuition-tax/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:06:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[fdPost]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://franktuary.com/?p=595</guid>
		<description><![CDATA[Have you heard about Luke Ravenstahl&#8217;s proposed tuition tax? I may not have all the details exactly right, but the basic gist is this. College students in Pittsburgh will pay a 1% tax to the city on their tuition bill. This is an interesting concept in that students most definitely make use of city services [...]]]></description>
			<content:encoded><![CDATA[<p>Have you heard about Luke Ravenstahl&#8217;s proposed tuition tax?  I may not have all the details exactly right, but the basic gist is this.  College students in Pittsburgh will pay a 1% tax to the city on their tuition bill.  This is an interesting concept in that students most definitely make use of city services without directly funding them.  With this in mind I can respect the mayor&#8217;s idea.  Nonetheless, while I applaud Mr. Ravenstahl&#8217;s creative thinking, I do not believe this will prove to be an effective solution to the city&#8217;s budget woes.</p>
<p>After all, college students often consider their home to be nowhere near where they attend school.  Colleges compete with other institutions across the country for new students.  No one has to go to school in Pittsburgh.  If I&#8217;m an incoming freshman trying to decide between two comparable institutions I&#8217;m going to choose the one that isn&#8217;t located in a city that taxes my tuition.  If I already attend a Pittsburgh school I probably won&#8217;t transfer, but I&#8217;ll resent what the city has done to me.  It won&#8217;t help me want to stay here after my academic career.</p>
<p>Let&#8217;s face it, in today&#8217;s world colleges are businesses as much as they are places for educating.  Pittsburgh&#8217;s places of higher learning are some of the city&#8217;s strongest assets.  Why compromise them?</p>
<p>Certainly, if I begin to collect a one percent tax on all purchases made at Franktuary while other dining alternatives charge no such fee, you, the customer, will be less inclined to choose my place for lunch.  It&#8217;s as simple as that.</p>
<p>Like it or not, sales tax exists in a closed system.  If you live in Pittsburgh, or any number of other cities, you cannot reasonably choose a restaurant where you won&#8217;t have to pay it.  On the other hand, if you&#8217;re a high school senior deciding where to go to school you often have options.</p>
<p>Personally, I&#8217;m a fan of options.  They hinder powerful forces from doing whatever they please to an otherwise hapless individual.  I&#8217;d like to believe it&#8217;s not inevitable that one day schools in every city across the nation will charge a tuition tax.  Now that the idea is out there, it may only be a matter of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://franktuary.com/blog/2009/11/tuition-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes are Here!</title>
		<link>http://franktuary.com/blog/2008/01/taxes-are-here/</link>
		<comments>http://franktuary.com/blog/2008/01/taxes-are-here/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 19:41:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[fdPost]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://franktuary.com/?p=483</guid>
		<description><![CDATA[And once again, tax season is upon us. Actually tax &#8220;season&#8221; seems more like an infinite loop than a season to me. Only eight forms due this month! There has got to be a better way. Hot dogs don&#8217;t mix well with politics. It&#8217;s a fact.]]></description>
			<content:encoded><![CDATA[<p>And once again, tax season is upon us.  Actually tax &#8220;season&#8221; seems more like an infinite loop than a season to me.  Only eight forms due this month!  There has got to be a better way.</p>
<p>Hot dogs don&#8217;t mix well with politics.  It&#8217;s a fact.</p>
]]></content:encoded>
			<wfw:commentRss>http://franktuary.com/blog/2008/01/taxes-are-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Preservation</title>
		<link>http://franktuary.com/blog/2007/09/historic-preservation/</link>
		<comments>http://franktuary.com/blog/2007/09/historic-preservation/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 20:11:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[fdPost]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://franktuary.com/?p=454</guid>
		<description><![CDATA[Taxes are in the mail and we are feeling well today! If you&#8217;ve visited Franktuary recently, you may have noticed the lack of air conditioning. While not a permanent change (we hope), it&#8217;s worth mentioning because the AC broke as a result of the cleaning of the outside of the building we are housed in. [...]]]></description>
			<content:encoded><![CDATA[<p>Taxes are in the mail and we are feeling well today!  If you&#8217;ve visited Franktuary recently, you may have noticed the lack of air conditioning.  While not a permanent change (we hope), it&#8217;s worth mentioning because the AC broke as a result of the cleaning of the outside of the building we are housed in.</p>
<p>Trinity Cathedral is undergoing a complete face lift in that the building is being restored to its original 1870 sandstone color.  This week the crew begins work on the side of the building where Franktuary&#8217;s entrance is located.  Despite this fact our doors remain open!  So come on down, there&#8217;s nothing quite like a side of construction to go with your frank.</p>
]]></content:encoded>
			<wfw:commentRss>http://franktuary.com/blog/2007/09/historic-preservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Tax is Due</title>
		<link>http://franktuary.com/blog/2007/06/sales-tax-is-due/</link>
		<comments>http://franktuary.com/blog/2007/06/sales-tax-is-due/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 21:13:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[fdPost]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://franktuary.com/?p=425</guid>
		<description><![CDATA[Guess what? Sales tax is due tomorrow! Sales tax is not a bad concept. As far as taxes go, it&#8217;s one of my favorites. Nonetheless, every month I collect money for the government and hand it over, free of charge. Literally, on days when I make a payment, I spend part of my work day [...]]]></description>
			<content:encoded><![CDATA[<p>Guess what?  Sales tax is due tomorrow!</p>
<p>Sales tax is not a bad concept.  As far as taxes go, it&#8217;s one of my favorites.</p>
<p>Nonetheless, every month I collect money for the government and hand it over, free of charge.  Literally, on days when I make a payment, I spend part of my work day as what amounts to a government volunteer.  If I pay late I get to pay extra fees.  That&#8217;s okay with me, really, it is.</p>
<p>It&#8217;s just that if the situation were reversed, do you really believe the picture would be symmetrical?</p>
<p>I don&#8217;t, not for one moment.</p>
<p>After all, if an individual is owed money after filing his taxes, does he receive a check from the government with interest included?  Certainly not!  You can bet that if you make a late tax payment you&#8217;ll be paying interest to Uncle Sam.  Ergo, I&#8217;m certain that if for some reason Uncle Sam decided to collect money on my behalf he&#8217;d demand to take a cut.</p>
<p>Do unto others&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://franktuary.com/blog/2007/06/sales-tax-is-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers Don&#039;t Lie</title>
		<link>http://franktuary.com/blog/2007/05/numbers-dont-lie/</link>
		<comments>http://franktuary.com/blog/2007/05/numbers-dont-lie/#comments</comments>
		<pubDate>Thu, 31 May 2007 19:14:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[fdPost]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://franktuary.com/?p=414</guid>
		<description><![CDATA[And we&#8217;re back after a slightly extended pause. Today&#8217;s entry, in three stanzas, is dedicated to numbers. 1) Why is it that when I type the phrase &#8220;Feb 07&#8243; into a specific worksheet in Microsoft Excel and then strike the enter key that very same cell reads &#8220;39,120&#8243;? This really happens. I don&#8217;t understand. The [...]]]></description>
			<content:encoded><![CDATA[<p>And we&#8217;re back after a slightly extended pause.  Today&#8217;s entry, in three stanzas, is dedicated to numbers.</p>
<p>1) Why is it that when I type the phrase &#8220;Feb 07&#8243; into a specific worksheet in Microsoft Excel and then strike the enter key that very same cell reads &#8220;39,120&#8243;?  This really happens.  I don&#8217;t understand.  The cell in question is not linked to anything else.</p>
<p>2) According to the inscription on the 16th Street Bridge, it was built in MDCCCCXXIII.</p>
<p>3) (Word Problem &#8211; <i>Interdisciplinary</i>):  If Tim leaves his house on his bike at 8:19 am and Megan starts walking to the bus stop at 7:36 am, which proprietor will have the coffee ready for John by 8:31am?  How much will John be charged for said caffeinated beverage? Please include State and Local Sales Tax in your answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://franktuary.com/blog/2007/05/numbers-dont-lie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Dreams May Come</title>
		<link>http://franktuary.com/blog/2007/04/what-dreams-may-come/</link>
		<comments>http://franktuary.com/blog/2007/04/what-dreams-may-come/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 20:10:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[fdPost]]></category>
		<category><![CDATA[Soda]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://franktuary.com/?p=396</guid>
		<description><![CDATA[Wouldn&#8217;t it be nice if IBC took over the IRS and everyone who filed a tax return received a free root beer or cream soda??]]></description>
			<content:encoded><![CDATA[<p>Wouldn&#8217;t it be nice if IBC took over the IRS and everyone who filed a tax return received a free root beer or cream soda??</p>
]]></content:encoded>
			<wfw:commentRss>http://franktuary.com/blog/2007/04/what-dreams-may-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxing Weather</title>
		<link>http://franktuary.com/blog/2007/04/taxing-weather/</link>
		<comments>http://franktuary.com/blog/2007/04/taxing-weather/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 19:25:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[fdPost]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://franktuary.com/?p=390</guid>
		<description><![CDATA[So, how &#8217;bout this April weather, folks? A blog written about the weather is a boring blog indeed. Normally. This, however, is a notable exception. Some speculate that the weather remains wintry into late April simply because we had a mild season that lasted into January. In other words,winter arrived late and is making up [...]]]></description>
			<content:encoded><![CDATA[<p>So, how &#8217;bout this April weather, folks?  A blog written about the weather is a boring blog indeed.  <i>Normally.</i>  This, however, is a notable exception.</p>
<p>Some speculate that the weather remains wintry into late April simply because we had a mild season that lasted into January.  In other words,winter arrived late and is making up for lost time.  My personal theory, however, is that as tax season passes so too shall this weather.  The heavens weep as the bureaucrats revel.</p>
]]></content:encoded>
			<wfw:commentRss>http://franktuary.com/blog/2007/04/taxing-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

